iPhone 16 Pro
6 800 – 7 500 DH
That’s what a used iPhone 16 Pro in good condition sells for in Morocco today.
Last measured: 8 October 2026, across 13 listings · How we measure it
This is the price of the 128 GB version: there aren’t enough listings of the others to give a figure.

Released in 2024: it’s 2 years old.
| For the same money | Released | Used |
|---|---|---|
| iPhone 16 Pro | 2024 | about 7 000 DH |
| iPhone 17 | 2025 | about 7 400 DH |
| iPhone 16 Plus | 2024 | about 7 300 DH |
| iPhone 15 Pro Max | 2023 | about 7 250 DH |
| iPhone 15 Pro | 2023 | about 6 100 DH |
Five minutes that save you a headache:
What changes from one version to the next, and what sets the second-hand price.
| Version | Display | Chip | Battery | Main camera |
|---|---|---|---|---|
| iPhone 16 | 6.1" OLED | Apple A18 | 3561 mAh | 48 + 12 MP Fusion |
| iPhone 16 Plus | 6.7" OLED | Apple A18 | 4674 mAh | 48 + 12 MP Fusion |
| iPhone 16 Pro | 6.3" OLED 120Hz | Apple A18 Pro | 3582 mAh | 48 + 48 + 12 MP |
| iPhone 16 Pro Max | 6.9" OLED 120Hz | Apple A18 Pro | 4685 mAh | 48 + 48 + 12 MP |
On 8 October 2026 we read 109 listings for the iPhone 16 Pro on marketplaces in Morocco and removed the ones that didn’t count: no photo, no price, a different model, broken, or a bait price.
16 listings were left; the price comes from the 13 in good condition: the middle band, without the cheapest 25% or the most expensive 25%.
The condition is what the seller declares and the price is the asking price: in the end, it gets negotiated.
All price guidesPrice measured on 8 October 2026.